“...garage with 2 radiant panels and he can't believe how efficiently they heat up that room!”
A Place to Call Home - Lynden, WA
| Size | Watts | Amps | BTUs |
| 2'x2' | 200/250 | 0.8-1.0 | 682/853 |
| 2'x3' | 300/375 | 1.2-1.6 | 1023/1279 |
| 2'x4' | 400/500 | 1.6-2.1 | 1365/1706 |
| 2'x6' | 600/750 | 2.5-3.1 | 2047/2559 |
| 2'x8' | 800/1000 | 3.3-4.2 | 2730/3413 |
Heating panels add sun-like warmth to indoor spaces... read more
By comparison, systems like forced air, baseboard, and wall heaters only heat the air. Because warm air rises ... read more
Only 1/2 thick; low profile; mounts directly to any ceiling surface 