“I am impressed and recommend this product.”
Bob Merrill - Bellingham, WA - Camp Lutherwood
What panel size is right for you?
Standard Panels
(Coverage areas are approximate will vary depending on R values, ceiling height, windows, etc.)
| Coverage area (sq.ft.) | Watts | BTU's | ||
| 40 | 2'x2' | 250 | 852 | 1.0 |
| 60 | 2'x3' | 375 | 1,280 | 1.6 |
| 80 | 2'x4' | 500 | 1,706 | 2.1 |
| 100 | 2'x5' | 625 | 2,132 | 2.6 |
| 120 | 2'x6' | 750 | 2,560 | 3.1 |
| 140 | 2'x7' | 875 | 2,985 | 3.6 |
| 160 | 2'x8' | 1,000 | 3,413 | 4.2 |
High Intensity panels
(These panels have a variety of uses; from small spaces to large areas with high ceilings. Please contact Heating Green to discuss your project and we will determine what panels will work best for you!
| Coverage area (sq.ft.) | Watts | BTU's | ||
| varies | 2'x4' | 750 | 2,560 | 3.1 |
| varies | 2'x4' | 1,000 | 3,413 | 4.2 |
| varies | 2'x6' | 1,125 | 3,840 | 4.6 |
| varies | 2'x6' | 1,500 | 5,120 | 6.3 |
| varies | 2'x8' | 1,250 | 4,265 | 5.2 |
| varies | 2'x8' | 1,500 | 5,120 | 6.3 |
| varies | 2'x8' | 2,000 | 6,826 | 8.4 |
